Key Information
ResultsSchool website results academic year 2017-2018
KS2 National Assessment Data – PROVISIONAL
School % achieving the expected standard | National % achieving the expected standard | School % achieving a higher level of attainment | National % achieving the higher standard | |
Maths | 80% | 76% | 20% | 24% |
Writing (TA) | 77% | 78% | 23% | 20% |
SPaG | 84% | 77% | 39% | 34% |
Reading | 53% | 75% | 20% | 28% |
Science | 83% | |||
RWM
Combined |
47% | 64% | 8% | 10% |
KS2 progress measures
Northfield Manor Primary Academy | National Average | |
Maths | 2.3 | 0 |
Writing | 3.5 | 0 |
Reading | 0.3 | 0 |
KS1 Teacher Assessment
School % achieving the expected standard | National % achieving the expected standard | School % achieving a higher level of attainment | National % achieving the expected standard | |
Maths | 67% | 76% | 30% | 22% |
Writing | 63% | 70% | 15% | 16% |
Reading | 65% | 75% | 28% | 26% |
Science | 88% | |||
Combined | 60% | 65% | 12% | 12% |
EYFS
School % achieving Good Level of Development (GLD) | National % achieving Good Level of Development (GLD) | |
End of Reception | 66% | 71% |
Year 1 and Year 2 Phonics re-test
School % achieving the expected standard | National % achieving the expected standard | |
Year 1 | 72% | 83% |
Year 2 | 78% | 92% |